
Organic Celery (each)
Updated September 24, 2026
Velocity index
33/100
Recently sold
4,800+
Store coverage
3 stores
Price (median)
$3.39
Velocity trend (recently-sold trajectory)
August 12, 2026 – September 24, 2026 · hover for the recently-sold bracket per snapshot
Show the data table (26 snapshots)
| Snapshot date | Recently sold (items) | Stores selling it |
|---|---|---|
| August 12, 2026 | 70+ recently sold | 1 |
| August 14, 2026 | 3,400+ recently sold | 1 |
| August 15, 2026 | 3,400+ recently sold | 2 |
| August 17, 2026 | 3,400+ recently sold | 1 |
| August 18, 2026 | 3,500+ recently sold | 2 |
| August 20, 2026 | 200+ recently sold | 1 |
| August 21, 2026 | 200+ recently sold | 1 |
| August 25, 2026 | 300+ recently sold | 1 |
| August 26, 2026 | 300+ recently sold | 1 |
| August 28, 2026 | 3,400+ recently sold | 2 |
| August 29, 2026 | 3,400+ recently sold | 2 |
| August 31, 2026 | 3,400+ recently sold | 2 |
| September 1, 2026 | 3,500+ recently sold | 2 |
| September 4, 2026 | 3,600+ recently sold | 2 |
| September 5, 2026 | 3,600+ recently sold | 1 |
| September 7, 2026 | 3,800+ recently sold | 2 |
| September 8, 2026 | 3,800+ recently sold | 2 |
| September 10, 2026 | 4,000+ recently sold | 2 |
| September 12, 2026 | 4,000+ recently sold | 2 |
| September 14, 2026 | 4,200+ recently sold | 2 |
| September 15, 2026 | 4,400+ recently sold | 2 |
| September 17, 2026 | 4,400+ recently sold | 2 |
| September 18, 2026 | 4,500+ recently sold | 2 |
| September 21, 2026 | 4,600+ recently sold | 1 |
| September 22, 2026 | 4,800+ recently sold | 1 |
| September 24, 2026 | 4,800+ recently sold | 1 |
Based on a panel of US convenience & grocery stores on a delivery platform — a delivery-channel sample, not national retail sales.
How it compares in Produce

Green Onions
Green Onions · 29,100+ recently sold · 3 stores
Gala Apples
Gala Apples · 22,500+ recently sold · 4 stores

Iceberg Lettuce (each)
Iceberg Lettuce · 23,500+ recently sold · 3 stores

Strawberries
Strawberries · 17,100+ recently sold · 10 stores

Banana (each)
Banana · 82,000+ recently sold · 9 stores

Broccoli Crown (each)
Broccoli Crown · 19,100+ recently sold · 3 stores
More produce by velocity
- 1.Lemons51/100
- 2.Cauliflower (each)23/100
- 3.Yellow Squash (each)12/100
- 4.Cosmic Crisp Apples42/100
- 5.Garlic53/100
- 6.Avocado (each)46/100
- 7.Roma Tomato (1 ea)46/100
- 8.Green Onions (1 bunch)45/100
See the full ranking: trending produce.
Related categories in Fresh
Frequently asked questions
- Is Organic Celery (each) selling well?
- Organic Celery (each) has a velocity index of 33/100 in Produce and is currently rising. It was 4,800+ recently sold across 3 stores in the panel. Based on a panel of US convenience & grocery stores on a delivery platform — a delivery-channel sample, not national retail sales.
- Is Organic Celery trending up or down?
- Over the tracking window, Organic Celery (each) is rising (trending up over the window).