
Green Onions
Updated September 16, 2026
Velocity index
85/100
Recently sold
28,400+
Store coverage
3 stores
Price (median)
$1.05
Velocity trend (recently-sold trajectory)
August 12, 2026 – September 16, 2026 · hover for the recently-sold bracket per snapshot
Show the data table (26 snapshots)
| Snapshot date | Recently sold (items) | Stores selling it |
|---|---|---|
| August 13, 2026 | 20,600+ recently sold | 2 |
| August 14, 2026 | 20,900+ recently sold | 2 |
| August 16, 2026 | 21,500+ recently sold | 1 |
| August 17, 2026 | 22,000+ recently sold | 2 |
| August 18, 2026 | 22,600+ recently sold | 1 |
| August 19, 2026 | 22,600+ recently sold | 2 |
| August 21, 2026 | 23,000+ recently sold | 1 |
| August 22, 2026 | 23,200+ recently sold | 2 |
| August 23, 2026 | 23,600+ recently sold | 2 |
| August 25, 2026 | 24,700+ recently sold | 2 |
| August 26, 2026 | 24,700+ recently sold | 2 |
| August 27, 2026 | 24,800+ recently sold | 2 |
| August 28, 2026 | 25,100+ recently sold | 2 |
| August 30, 2026 | 25,500+ recently sold | 1 |
| August 31, 2026 | 26,000+ recently sold | 2 |
| September 1, 2026 | 26,500+ recently sold | 2 |
| September 2, 2026 | 26,500+ recently sold | 2 |
| September 5, 2026 | 26,800+ recently sold | 1 |
| September 6, 2026 | 27,600+ recently sold | 2 |
| September 7, 2026 | 27,600+ recently sold | 2 |
| September 9, 2026 | 27,600+ recently sold | 2 |
| September 10, 2026 | 27,600+ recently sold | 2 |
| September 12, 2026 | 27,600+ recently sold | 2 |
| September 13, 2026 | 27,600+ recently sold | 2 |
| September 15, 2026 | 28,400+ recently sold | 3 |
| September 16, 2026 | 28,100+ recently sold | 2 |
Based on a panel of US convenience & grocery stores on a delivery platform — a delivery-channel sample, not national retail sales.
How it compares in Produce
Steady$1.99
Gala Apples
Gala Apples · 21,100+ recently sold · 4 stores

Steady$4.29
Strawberries
Strawberries · 16,600+ recently sold · 10 stores

Steady$0.24
Banana (each)
Banana · 82,800+ recently sold · 8 stores

Steady$2.15
Broccoli Crown (each)
Broccoli Crown · 18,700+ recently sold · 3 stores

Steady$0.89
Lemon
Lemon · 10,500+ recently sold · 5 stores

Steady$1.04
Cucumber (each)
Cucumber · 6,500+ recently sold · 7 stores
More produce by velocity
- 1.Lemons47/100
- 2.Yellow Squash (each)11/100
- 3.Limes36/100
- 4.Sunset Flavor Bombs on the Vine Cherry Tomatoes24/100
- 5.Iceberg Lettuce (each)58/100
- 6.Avocado (each)43/100
- 7.Roma Tomato (1 ea)43/100
- 8.Green Onions (1 bunch)41/100
See the full ranking: trending produce.
Related categories in Fresh
Frequently asked questions
- Is Green Onions selling well?
- Green Onions has a velocity index of 85/100 in Produce and is currently surging. It was 28,400+ recently sold across 3 stores in the panel. Based on a panel of US convenience & grocery stores on a delivery platform — a delivery-channel sample, not national retail sales.
- Is Green Onions trending up or down?
- Over the tracking window, Green Onions is surging (rising fast across the panel).