
Banana (each)
Updated November 9, 2026
Velocity index
72/100
Recently sold
75,000+
Store coverage
9 stores
Price (median)
$0.36
Velocity trend (recently-sold trajectory)
September 25, 2026 – November 9, 2026 · hover for the recently-sold bracket per snapshot
Show the data table (26 snapshots)
| Snapshot date | Recently sold (items) | Stores selling it |
|---|---|---|
| September 25, 2026 | 78,100+ recently sold | 8 |
| September 27, 2026 | 77,800+ recently sold | 7 |
| September 29, 2026 | 78,600+ recently sold | 8 |
| September 30, 2026 | 77,500+ recently sold | 7 |
| October 2, 2026 | 77,200+ recently sold | 8 |
| October 4, 2026 | 77,100+ recently sold | 8 |
| October 6, 2026 | 77,100+ recently sold | 8 |
| October 7, 2026 | 78,100+ recently sold | 7 |
| October 9, 2026 | 77,600+ recently sold | 9 |
| October 11, 2026 | 76,900+ recently sold | 6 |
| October 14, 2026 | 77,900+ recently sold | 9 |
| October 15, 2026 | 76,800+ recently sold | 8 |
| October 17, 2026 | 76,000+ recently sold | 9 |
| October 19, 2026 | 76,300+ recently sold | 8 |
| October 21, 2026 | 75,700+ recently sold | 9 |
| October 22, 2026 | 75,100+ recently sold | 9 |
| October 24, 2026 | 74,600+ recently sold | 8 |
| October 26, 2026 | 74,300+ recently sold | 9 |
| October 28, 2026 | 74,000+ recently sold | 9 |
| October 29, 2026 | 73,800+ recently sold | 9 |
| October 31, 2026 | 73,500+ recently sold | 8 |
| November 2, 2026 | 73,500+ recently sold | 6 |
| November 4, 2026 | 74,300+ recently sold | 8 |
| November 5, 2026 | 74,300+ recently sold | 9 |
| November 7, 2026 | 74,200+ recently sold | 8 |
| November 9, 2026 | 74,100+ recently sold | 6 |
Based on a panel of US convenience & grocery stores on a delivery platform — a delivery-channel sample, not national retail sales.
How it compares in Produce

Steady$1.59
Banana Bunch
Banana Bunch · 29,500+ recently sold · 3 stores
Steady$1.29
Gala Apples
Gala Apples · 21,600+ recently sold · 5 stores

Steady$1.09
Mango (each)
Mango · 19,000+ recently sold · 3 stores

Steady$5.00
Strawberries
Strawberries · 22,200+ recently sold · 9 stores

Steady$2.19
Red Onions
Red Onions · 24,500+ recently sold · 3 stores

Steady$1.04
Cucumber (each)
Cucumber · 6,700+ recently sold · 7 stores
More produce by velocity
- 1.Regular Pumpkin (each)13/100
- 2.Organic Strawberries30/100
- 3.Mandarins31/100
- 4.Granny Smith Apple (each)35/100
- 5.Medium Sweet Potato (each)26/100
- 6.Zespri Organic New Zealand Sungold Golden Kiwifruit21/100
- 7.Cranberries14/100
- 8.Lucy Rose Apples12/100
See the full ranking: trending produce.
Related categories in Fresh
Frequently asked questions
- Is Banana (each) selling well?
- Banana (each) has a velocity index of 72/100 in Produce and is currently steady. It was 75,000+ recently sold across 9 stores in the panel. Based on a panel of US convenience & grocery stores on a delivery platform — a delivery-channel sample, not national retail sales.
- Is Banana trending up or down?
- Over the tracking window, Banana (each) is steady (holding its velocity).