Barefoot: product velocity & bestsellers
10 products tracked · Last updated June 23, 2026
Barefoot products by velocity
| # | Product | Category | Velocity | Recently sold | Stores |
|---|---|---|---|---|---|
| 1 | Alcohol | Rising80 | 1,400+ | 5 | |
| 2 | Alcohol | Steady79 | 2,200+ | 5 | |
| 3 | Alcohol | Steady64 | 1,300+ | 4 | |
| 4 | Alcohol | Steady46 | 1,700+ | 6 | |
| 5 | Alcohol | Steady31 | 900+ | 2 | |
| 6 | Alcohol | Rising29 | 300+ | 3 | |
| 7 | Wine | Steady18 | 300+ | 1 | |
| 8 | Alcohol | Rising9 | 90+ | 1 | |
| 9 | Alcohol | Steady8 | 80+ | 1 | |
| 10 | Alcohol | Steady4 | 60+ | 1 |
Based on a panel of US convenience & grocery stores on a delivery platform — a delivery-channel sample, not national retail sales.
Frequently asked questions
- How is Barefoot performing on ShelfVelo?
- Barefoot's top product by velocity is Barefoot Pink Moscato. Based on a panel of US convenience & grocery stores on a delivery platform — a delivery-channel sample, not national retail sales.