Top 9 Best-Selling Prepared Foods (2026)
Window ending 2026-07-21 · Updated July 21, 2026
| Rank | Product | Category | Velocity index (0–100) | Recently sold (items) | Stores (of panel) |
|---|---|---|---|---|---|
| 1 | Prepared Foods | Steady57 | 1,000+ | 6 | |
| 2 | Prepared Foods | Steady47 | 800+ | 5 | |
| 3 | Prepared Foods | Steady47 | 900+ | 4 | |
| 4 | Prepared Foods | Steady44 | 8,600+ | 3 | |
| 5 | Prepared Foods | Steady42 | 3,200+ | 3 | |
| 6 | Prepared Foods | Steady25 | 1,300+ | 3 | |
| 7 | Prepared Foods | Cooling22 | 200+ | 4 | |
| 8 | Prepared Foods | Steady9 | 100+ | 3 | |
| 9 | Prepared Foods | Steady2 | 50+ | 3 |
Based on a panel of US convenience & grocery stores on a delivery platform — a delivery-channel sample, not national retail sales.
Frequently asked questions
- How is this ranking calculated?
- Products are ranked by sales velocity (how broadly and fast items are recently sold) across a panel of US convenience & grocery stores on a delivery platform. Based on a panel of US convenience & grocery stores on a delivery platform — a delivery-channel sample, not national retail sales.