Top 9 Best-Selling Beer (2026)
Window ending 2026-11-10 · Updated November 10, 2026
| Rank | Product | Category | Velocity index (0–100) | Recently sold (items) | Stores (of panel) |
|---|---|---|---|---|---|
| 1 | Beer | Steady62 | 1,700+ | 3 | |
| 2 | Beer | Steady40 | 700+ | 5 | |
| 3 | Beer | Steady36 | 400+ | 4 | |
| 4 | Beer | Steady31 | 400+ | 4 | |
| 5 | Beer | Steady28 | 400+ | 3 | |
| 6 | Beer | Steady23 | 100+ | 3 | |
| 7 | Beer | Steady17 | 200+ | 3 | |
| 8 | Beer | Steady15 | 200+ | 4 | |
| 9 | Beer | Steady15 | 300+ | 3 |
Based on a panel of US convenience & grocery stores on a delivery platform — a delivery-channel sample, not national retail sales.
Frequently asked questions
- How is this ranking calculated?
- Products are ranked by sales velocity (how broadly and fast items are recently sold) across a panel of US convenience & grocery stores on a delivery platform. Based on a panel of US convenience & grocery stores on a delivery platform — a delivery-channel sample, not national retail sales.