
Velocity trend (recently-sold trajectory)
August 12, 2026 – September 24, 2026 · hover for the recently-sold bracket per snapshot
Show the data table (24 snapshots)
| Snapshot date | Recently sold (items) | Stores selling it |
|---|---|---|
| August 12, 2026 | 2,800+ recently sold | 1 |
| August 13, 2026 | 2,700+ recently sold | 1 |
| August 15, 2026 | 2,800+ recently sold | 1 |
| August 16, 2026 | 2,800+ recently sold | 1 |
| August 17, 2026 | 2,800+ recently sold | 1 |
| August 19, 2026 | 2,800+ recently sold | 1 |
| August 20, 2026 | 2,800+ recently sold | 1 |
| August 21, 2026 | 2,800+ recently sold | 1 |
| August 22, 2026 | 2,800+ recently sold | 1 |
| August 23, 2026 | 2,800+ recently sold | 1 |
| August 24, 2026 | 2,800+ recently sold | 1 |
| August 28, 2026 | 2,700+ recently sold | 1 |
| August 29, 2026 | 2,800+ recently sold | 1 |
| August 30, 2026 | 2,700+ recently sold | 1 |
| August 31, 2026 | 2,700+ recently sold | 1 |
| September 1, 2026 | 2,800+ recently sold | 1 |
| September 4, 2026 | 2,700+ recently sold | 1 |
| September 5, 2026 | 2,700+ recently sold | 1 |
| September 6, 2026 | 2,700+ recently sold | 1 |
| September 7, 2026 | 2,700+ recently sold | 1 |
| September 8, 2026 | 2,700+ recently sold | 1 |
| September 9, 2026 | 2,700+ recently sold | 1 |
| September 10, 2026 | 2,700+ recently sold | 1 |
| September 12, 2026 | 2,700+ recently sold | 1 |
Based on a panel of US convenience & grocery stores on a delivery platform — a delivery-channel sample, not national retail sales.Limited sample — interpret with caution.
How it compares in Sweets

Steady$2.64
Feastables Mr. Beast Milk Chocolate Bar
Feastables Mr. · 900+ recently sold · 5 stores

Cooling$2.62
Nerds Juicy Strawberry Punch Gummy Clusters
Nerds Juicy · 2,600+ recently sold · 2 stores

Cooling$3.94
Milky Way Original King Size
Milky Way · 1,800+ recently sold · 2 stores
Related categories in Candy & Chocolate
Frequently asked questions
- Is Haribo S'ghetti Sour Gummies selling well?
- Haribo S'ghetti Sour Gummies has a velocity index of 22/100 in Sweets and is currently steady. It was 2,700+ recently sold across 1 stores in the panel. Based on a panel of US convenience & grocery stores on a delivery platform — a delivery-channel sample, not national retail sales.
- Is Haribo trending up or down?
- Over the tracking window, Haribo S'ghetti Sour Gummies is steady (holding its velocity).