Truly: product velocity & bestsellers
9 products tracked · Updated September 24, 2026
Truly products by velocity
| Rank | Product | Category | Velocity index (0–100) | Recently sold (items) | Stores (of panel) |
|---|---|---|---|---|---|
| 1 | Alcohol | Steady33 | 900+ | 4 | |
| 2 | Hard Seltzer | Steady26 | 400+ | 2 | |
| 3 | Hard Seltzer | Steady21 | 200+ | 2 | |
| 4 | Hard Seltzer | Steady18 | 100+ | 2 | |
| 5 | Hard Seltzer | Steady13 | 200+ | 3 | |
| 6 | Frozen | Steady13 | 300+ | 1 | |
| 7 | Hard Seltzer | Steady11 | 100+ | 1 | |
| 8 | Hard Seltzer | Steady11 | 100+ | 1 | |
| 9 | Hard Seltzer | Steady7 | 80+ | 1 |
Based on a panel of US convenience & grocery stores on a delivery platform — a delivery-channel sample, not national retail sales.
Frequently asked questions
- How is Truly performing on ShelfVelo?
- Truly's top product by velocity is Truly Berry Hard Seltzer Variety. Based on a panel of US convenience & grocery stores on a delivery platform — a delivery-channel sample, not national retail sales.