Truly: product velocity & bestsellers
13 products tracked · Last updated July 21, 2026
Truly products by velocity
| # | Product | Category | Velocity | Recently sold | Stores |
|---|---|---|---|---|---|
| 1 | Alcohol | Steady40 | 1,000+ | 4 | |
| 2 | Hard Seltzer | Steady31 | 500+ | 2 | |
| 3 | Hard Seltzer | Steady31 | 300+ | 3 | |
| 4 | RTD Cocktails | Steady29 | 1,200+ | 1 | |
| 5 | Hard Seltzer | Steady27 | 200+ | 3 | |
| 6 | Hard Seltzer | Steady18 | 100+ | 2 | |
| 7 | Hard Seltzer | Steady16 | 300+ | 2 | |
| 8 | Hard Seltzer | Rising9 | 90+ | 1 | |
| 9 | Hard Seltzer | Steady9 | 90+ | 2 | |
| 10 | Frozen | Rising9 | 100+ | 1 | |
| 11 | Hard Seltzer | Steady8 | 80+ | 4 | |
| 12 | Hard Seltzer | Cooling2 | 50+ | 1 | |
| 13 | Dairy & Eggs | Steady2 | 50+ | 1 |
Based on a panel of US convenience & grocery stores on a delivery platform — a delivery-channel sample, not national retail sales.
Frequently asked questions
- How is Truly performing on ShelfVelo?
- Truly's top product by velocity is Truly Berry Hard Seltzer Cans Variety. Based on a panel of US convenience & grocery stores on a delivery platform — a delivery-channel sample, not national retail sales.