Smartwater: product velocity & bestsellers
11 products tracked · Last updated June 23, 2026
Smartwater products by velocity
| # | Product | Category | Velocity | Recently sold | Stores |
|---|---|---|---|---|---|
| 1 | Drinks | Steady58 | 7,000+ | 7 | |
| 2 | Drinks | Steady55 | 4,800+ | 8 | |
| 3 | Drinks | Steady30 | 1,500+ | 3 | |
| 4 | Drinks | Steady30 | 1,200+ | 4 | |
| 5 | Drinks | Rising16 | 1,000+ | 1 | |
| 6 | Drinks | Steady12 | 200+ | 2 | |
| 7 | Drinks | Cooling8 | 300+ | 1 | |
| 8 | Drinks | Steady7 | 200+ | 1 | |
| 9 | Drinks | Steady7 | 200+ | 1 | |
| 10 | Drinks | Steady6 | 100+ | 1 | |
| 11 | Drinks | Steady2 | 60+ | 1 |
Based on a panel of US convenience & grocery stores on a delivery platform — a delivery-channel sample, not national retail sales.
Frequently asked questions
- How is Smartwater performing on ShelfVelo?
- Smartwater's top product by velocity is Smartwater Vapor Distilled Water. Based on a panel of US convenience & grocery stores on a delivery platform — a delivery-channel sample, not national retail sales.