Smartwater: product velocity & bestsellers
10 products tracked · Last updated July 21, 2026
Smartwater products by velocity
| # | Product | Category | Velocity | Recently sold | Stores |
|---|---|---|---|---|---|
| 1 | Drinks | Steady70 | 29,700+ | 14 | |
| 2 | Drinks | Steady68 | 6,200+ | 13 | |
| 3 | Drinks | Steady48 | 4,000+ | 6 | |
| 4 | Drinks | Steady37 | 1,200+ | 7 | |
| 5 | Drinks | Steady18 | 300+ | 4 | |
| 6 | Drinks | Steady17 | 1,200+ | 1 | |
| 7 | Drinks | Steady9 | 300+ | 1 | |
| 8 | Drinks | Steady7 | 200+ | 1 | |
| 9 | Drinks | Steady7 | 100+ | 1 | |
| 10 | Drinks | Steady7 | 200+ | 1 |
Based on a panel of US convenience & grocery stores on a delivery platform — a delivery-channel sample, not national retail sales.
Frequently asked questions
- How is Smartwater performing on ShelfVelo?
- Smartwater's top product by velocity is Smartwater Vapor Distilled Water. Based on a panel of US convenience & grocery stores on a delivery platform — a delivery-channel sample, not national retail sales.